Hakko HK-100L Air Pump is ideal for small ponds up to 8,000 gallons.
Hakko Air Pumps are widely considered to be the very best linear pond aerator pumps on the market today. These quality pond air pumps are our #1 seller and for good reason! Hakko aerators offer whisper quiet operation, unsurpassed reliability and performance. Hakko aerators are also among the most energy efficient air pumps available. Featuring a durable body and mechanics, these economical aerators are an ideal choice for any outdoor fish pond and other aquaculture applications. Hakko air pumps offer a completely oil free design. Overload protection with auto off/on switch for overheat situations. UL and CE listed for outdoor use. Self-weight air tubing also available. 3 year limited warranty.
Features:
Applications:
Specifications:
Model / Item | HK-25 | HK-40 | HK-60 | HK-80 | HK-100 | HK-120 |
---|---|---|---|---|---|---|
Rated Voltage (V) | AC 115 (AC 110/115/120 or AC 220/230/240) | AC 115 (AC 110/115/120 or AC 220/230/240) | AC 115 (AC 110/115/120 or AC 220/230/240) | AC 115 (AC 110/115/120 or AC 220/230/240) | AC 115 (AC 110/115/120 or AC 220/230/240) | AC 115 (AC 110/115/120 or AC 220/230/240) |
Power Supply Frequency (Hz) | 56 / 60 | 56 / 60 | 56 / 60 | 56 / 60 | 56 / 60 | 56 / 60 |
Normal Pressure Bar (psi) | 0.1 (1.42psi) | 0.13 (1.85psi) | 0.15 (2.13psi) | 0.15 (2.13psi) | 0.18 (2.56psi) | 0.20 (2.84psi) |
Rated Performance lpm (cfm) | 21 | 51 | 68 | 86 | 105 | 121 |
Power (W) | 17 | 40 | 63 | 85 | 116 | 126 |
Noise Level (dB) | 32 | 35 | 38 | 38 | 40 | 42 |
Closed Pressure / Bar | 0.26 | 0.38 | 0.46 | 0.54 | 0.45 | 0.54 |
Closed Pressure / psi | 3.7 | 5.5 | 6.7 | 7.8 | 6.5 | 7.8 |
Weight (kg) | 2.9 / 6.27 | 5.4 / 11.9 | 6.3 / 13.8 | 6.3 / 13.8 | 8.9 / 19.6 | 8.9 / 19.6 |
*View free shipping policy for details.
Item # | Description | Price | Points | |
HK100L | Hakko 100L Linear Air Pump | Was $377.00$301.00 | 300 | Ships 4 Free |